- Corporate Data
- Organization Chart
- Directors, Executive Officers and Corporate Auditors
- Subsidiaries
- International Directory
- Principal Shareholders
- Address
Corporate Data
As of September 30, 2011
| Established | March 1943 | |
|---|---|---|
| Network | Domestic | 174 Offices (155 branches, 17 sub-branches and 2 virtual branches) 34,808 Off-branch ATM locations (including 11,191 E-net ATM locations at convenience stores, 8,757 LAWSON ATM locations at convenience stores and 14,598 ATM locations jointly with Seven Bank, Ltd.) 3 Money exchange counters |
| Overseas | 3 Branches (New York/Hong Kong/London) 2 Representative offices (Shanghai / Singapore) |
|
| Number of Employees*1 | 4,381 | |
| Total Assets | ¥10,391.9 billion | |
| Loans and Bills discounted | ¥7,518.7 billion | |
| Deposits (including NCD) | ¥9,324.4 billion | |
| Common Stock | ¥145.0 billion | |
| Capital Ratio (BIS guidelines) | 13.51% (Non-consolidated) 14.13% (Consolidated) | |
| Authorized Number of Shares | 2,500,000 thousand | |
| Number of Issued Shares | 895,521 thousand | |
| Number of Stockholders*2 | 26,627 | |
| TSE Code | 8331 | |
| Transfer Agent | Japan Securities Agents, Ltd. 1-2-4, Nihombashi Kayabacho Chuo-ku, Tokyo 103-8202 |
|
Figures as shown are presented on a non-consolidated basis.
- Number of Employees includes transferred employees but excludes temporary staff and one-year contract employees.
- Stockholders with fewer than 1,000 shares are excluded.
Organization Chart
As of June 29, 2011
- Management Structure and Headquarters Organization

Directors, Executive Officers and Corporate Auditors
As of June 29, 2011
Directors
| Hidetoshi Sakuma | President (Representing Director) |
|---|---|
| Katsuhiko Watanabe | Director and Senior Executive Officer (Representing Director) Head of Business Promotion Unit Executive Officer in charge of Branch Support Division and Asset Management Support Division |
| Tadashi Ito | Director and Senior Executive Officer (Representing Director) Head of Corporate Planning and Administration Unit General Manager, Corporate Social Responsibility Promotion Office Executive Officer in charge of Corporate Social Responsibility Promotion Office, Corporate Administration Division and General Secretariat |
| Masahisa Shiizu | Director and Senior Executive Officer Head of Credit Unit Executive Officer in charge of Credit Division, Business Support Division and Credit Supervisory Division |
| Katsumi Ichihara | Director and Managing Executive Officer Executive Officer in charge of Risk Management Division and Compliance Division |
| Tetsuya Koike | Director and Managing Executive Officer Executive Officer in charge of Business Planning Division, Corporate Business Division and Regional Business Division |
| Kyoichi Hanashima | Director and Managing Executive Officer Executive Officer in charge of Treasury Division and Treasury Operation Division |
| Masao Morimoto | Director and Managing Executive Officer Executive Officer in charge of Operation Planning Division, EDP System Division, Business Operation Division and Operation Division |
| Toshikazu Okubo | Director and Managing Executive Officer Executive Officer in charge of Corporate Planning Division |
Executive Officers
| Kazuyasu Kurihara | Managing Executive Officer General Manager, Head Office |
|---|---|
| Takayuki Miyazawa | Managing Executive Officer General Manager, Funabashi Branch |
| Osamu Kimura | Executive Officer General Manager, Branch Support Division |
| Takeshi Kubo | Executive Officer General Manager, Corporate Administration Division |
| Hiroshi Yoshino | Executive Officer General Manager, Narita Branch |
| Toru Nomura | Executive Officer General Manager, Audit and Inspection Division |
| Junichi Kaneko | Executive Officer General Manager, Risk Management Division |
| Yoshinori Takeuchi | Executive Officer General Manager, Chuo Branch |
| Shoichi Hatano | Executive Officer General Manager, Tokyo Head Office |
Corporate Auditors
| Tetsuhiro Kashima | Standing Corporate Auditor |
|---|---|
| Yukio Saruhashi | Standing Corporate Auditor |
| Junichiro Seo | Standing Corporate Auditor |
| Jiro Sakan | Corporate Auditor |
| Akio Shirato | Corporate Auditor |
Subsidiaries
As of January 1, 2011
| Principal Business | |
|---|---|
| Sobu Co., Ltd. | Rental and maintenance of the Chiba Bank's office buildings and welfare facilities; purchase and sale of supplies and consumer goods |
| Chibagin Accounting Service Co.,Ltd. | Accounting, general administration and temporary staff services |
| Chiba Servicer Co.,Ltd. | Management and collection of claims |
| Chibagin Heartful Co.,Ltd. | Outsourcing of operational business |
| Chibagin Guarantee Co.,Ltd. | Housing-loan guarantees and fee collection services |
| Chibagin JCB Card Co.,Ltd. | Credit card and credit guarantee business |
| Chibagin DC Card Co.,Ltd. | Credit card and credit guarantee business |
| Chibagin Leasing Co.,Ltd. | Leasing |
| Chibagin Securities Co.,Ltd. | Securities business |
| Chibagin Computer Service Co.,Ltd. | Computer systems development and commissioned computation tasks |
| Chibagin Capital Co.,Ltd. | Consulting services, IPO's |
| Chibagin Asset Management Co.,Ltd. | Consulting for portfolio investments of client financial assets |
| Chibagin Research Institute,Ltd. | Information services and surveys, and consulting |
International Directory
As of March 9, 2011
Treasury Operation Division
| Address | 2-2-1 Nihombashi Muromachi, Chuo-ku, Tokyo 103-0022 Japan |
|---|---|
| Phone | +81-3-3270-8459 |
| Fax | +81-3-3242-1735 |
| Telex | J26666, J23671 |
| Cable Address | CHIBABK |
| SWIFT Address | CHBA JPJT |
Treasury Division
| Address | 2-2-1 Nihombashi Muromachi, Chuo-ku, Tokyo 103-0022 Japan |
|---|---|
| Phone | +81-3-3231-1285 |
| Fax | +81-3-3242-1736 |
| SWIFT Address | CHBA JPJT |
New York Branch
(Opened in Apr. 1987 (Representative office opened in Mar. 1985))
(Opened in Apr. 1987 (Representative office opened in Mar. 1985))
| Address | 1133 Avenue of the Americas, 15th Floor, New York, NY 10036 U.S.A. |
|---|---|
| Phone | +1-212-354-7777 |
| Fax | +1-212-354-8575 |
| Telex | 251829 CHIBA NYK |
Hong Kong Branch
(Opened in Apr. 1989 (Representative office opened in Oct. 1985))
(Opened in Apr. 1989 (Representative office opened in Oct. 1985))
| Address | Unit 2510, One Pacific Place, 88 Queensway, Hong Kong |
|---|---|
| Phone | +852-2840-1222 |
| Fax | +852-2840-0507 |
| Telex | 62737 CHBK HX |
| SWIFT Address | CHBA HKHH |
London Branch
(Opened in Feb. 1991 (Representative office opened in Mar. 1982))
(Opened in Feb. 1991 (Representative office opened in Mar. 1982))
| Address | 3rd Floor, Regina House, 1 Queen Street, London EC4N 1SW, The United Kingdom |
|---|---|
| Phone | +44-20-7315-3111 |
| Fax | +44-20-7236-2205 |
| SWIFT Address | CHBA GB2L |
Shanghai Representative Office
(Opened in Nov. 1995)
(Opened in Nov. 1995)
| Address | Room 707, Shanghai International Trade Center, 2201 Yan-An Road (West), Shanghai, P.R.C. 200336 |
|---|---|
| Phone | +86-21-62780482 |
| Fax | +86-21-62780422 |
Singapore Representative Office
(Opened in Mar. 2011)
(Opened in Mar. 2011)
| Address | 50 Raffles Place, #10-06 Singapore Land Tower, Singapore 048623 |
|---|---|
| Phone | +65-6438-4525 |
| Fax | +65-6438-6890 |
Principal Shareholders
The ten largest shareholders of Chiba Bank and their respective shareholdings as of September 30, 2011 were as follows:
| Number of Shares (in thousands)*2 |
Percentage of total shares issued*3(%) |
|
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 66,745 | 7.45 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 49,631 | 5.54 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 35,326 | 3.94 |
| NIPPONKOA Insurance Company, Limited | 29,905 | 3.33 |
| Nippon Life Insurance Company | 29,177 | 3.25 |
| The Dai-ichi Life Insurance Company, Limited | 25,678 | 2.86 |
| SUMITOMO LIFE INSURANCE COMPANY | 17,842 | 1.99 |
| Meiji Yasuda Life Insurance Company | 15,579 | 1.73 |
| Chiba Bank Employees’ Shareholding Association | 12,167 | 1.35 |
| The Keiyo Bank, Ltd. | 10,046 | 1.12 |
- Except for the list above, there are 23,820 thousand (2.65%) of own shares. (Excludes one thousand shares which, although registered in the name of Chiba Bank on the shareholders' list, are not actually owned by Chiba Bank.)
- Rounded down to the nearest thousand
- Rounded to two decimal places
Address
| Address | 1-2 Chiba-minato, Chuo-ku, Chiba City, Chiba 260-8720 Japan |
|---|---|
| Phone | +81-43-245-1111 |
